Postion: Home>Product center
SPECIFICATION | JZW7380 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 90 | 95 | 105 |
Screw L/D Ratio | L/D | 23.2 | 22 | 19.9 |
Shot Size(Theoretical) | cm3 | 2861 | 3188 | 3894 |
Injection Weight(PS) | g | 2603 | 2901 | 3543 |
Injection Rate | g/s | 560 | 610 | 700 |
Plasticizing Capacity | g/d | 85 | 100 | 110 |
Injection Pressure | Mpa | 195 | 175 | 143 |
Screw Speed | rpm | 0~130 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 7380 | ||
Toggle Stroke | mm | 950 | ||
Space Between Tie Bars | mm | 950×950 | ||
Max. Mold Height | mm | 960 | ||
Min. Mold Height | mm | 400 | ||
Ejector Stroke | mm | 280 | ||
Ejector Tonnage | KN | 200 | ||
Ejector Number | Piece | 17 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 30+37 | ||
Heater Power | KW | 48.8 | ||
Machine Dimensions(L×W×H) | m | 10.1×2.6×2.8 | ||
Machine Weight | t | 38 | ||
Hopper Capacity | L | 100 | ||
Oil Tank Capacity | L | 1500 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |