Postion: Home>Product center
SPECIFICATION | JZW2880 | |||
A | B | C | ||
SPECIFICATION | ||||
Screw Diameter | mm | 60 | 65 | 70 |
Screw L/D Ratio | L/D | 22.8 | 21 | 19.5 |
Shot Size(Theoretical) | cm3 | 777 | 912 | 1058 |
Injection Weight(PS) | g | 707 | 830 | 963 |
Injection Rate | g/s | 239 | 281 | 326 |
Plasticizing Capacity | g/d | 45 | 52 | 62 |
Injection Pressure | Mpa | 195 | 166 | 143 |
Screw Speed | rpm | 0~190 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 2880 | ||
Toggle Stroke | mm | 550 | ||
Space Between Tie Bars | mm | 620×570 | ||
Max. Mold Height | mm | 640 | ||
Min. Mold Height | mm | 230 | ||
Ejector Stroke | mm | 190 | ||
Ejector Tonnage | KN | 80 | ||
Ejector Number | Piece | 9 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 30 | ||
Heater Power | KW | 18.2 | ||
Machine Dimensions(L×W×H) | m | 6.5×1.6×2.3 | ||
Machine Weight | t | 9.1 | ||
Hopper Capacity | L | 50 | ||
Hopper Capacity | L | 580 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |