Postion: Home>Product center
SPECIFICATION | JZW1390 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 38 | 42 | 45 |
Screw L/D Ratio | L/D | 23.1 | 20.9 | 19.5 |
Shot Size(Theoretical) | cm3 | 198 | 242 | 278 |
Injection Weight(PS) | g | 180 | 220 | 253 |
Injection Rate | g/s | 97 | 118 | 135 |
Plasticizing Capacity | g/d | 17 | 21 | 23 |
Injection Pressure | Mpa | 217 | 178 | 155 |
Screw Speed | rpm | 0~200 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 1390 | ||
Toggle Stroke | mm | 380 | ||
Space Between Tie Bars | mm | 410×410 | ||
Max. Mold Height | mm | 430 | ||
Min. Mold Height | mm | 170 | ||
Ejector Stroke | mm | 115 | ||
Ejector Tonnage | KN | 40 | ||
Ejector Number | Piece | 5 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 13 | ||
Heater Power | KW | 7.2 | ||
Machine Dimensions(L×W×H) | m | 4.7×1.3×1.8 | ||
Machine Weight | t | 4.7 | ||
Hopper Capacity | L | 25 | ||
Oil Tank Capacity | L | 230 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |