Postion: Home>Product center
SPECIFICATION | JZW1280 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 35 | 38 | 42 |
Screw L/D Ratio | L/D | 23.9 | 22 | 19.9 |
Shot Size(Theoretical) | cm3 | 168 | 198 | 242 |
Injection Weight(PS) | g | 153 | 180 | 220 |
Injection Rate | g/s | 90 | 105 | 129 |
Plasticizing Capacity | g/d | 15 | 17 | 21 |
Injection Pressure | Mpa | 219 | 186 | 152 |
Screw Speed | rpm | 0~210 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 1280 | ||
Toggle Stroke | mm | 340 | ||
Space Between Tie Bars | mm | 410×360 | ||
Max. Mold Height | mm | 400 | ||
Min. Mold Height | mm | 150 | ||
Ejector Stroke | mm | 115 | ||
Ejector Tonnage | KN | 40 | ||
Ejector Number | Piece | 5 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 11 | ||
Heater Power | KW | 6.5 | ||
Machine Dimensions(L×W×H) | m | 4.3×1.3×1.8 | ||
Machine Weight | t | 3.5 | ||
Hopper Capacity | L | 25 | ||
Oil Tank Capacity | L | 220 | ||
Platen Dimensions Face | ||||
Platen Dimensions Side | ||||
Machine Dimensions |